Table 1: MPE Capabilities
Abbr |
Name of the Capability |
Program Cap? | |
---|---|---|---|
IA | Interactive Access | Yes | |
BA | Batch Access | Yes | |
DS | Extra Data Segments | Yes | |
PH | Process Handling | Yes | |
PM | Privileged Mode | Yes | |
MR | Multiple Resource Identification Number | Yes | |
SM | System Manager | No | |
AM | Account Manager | No | |
AL | Account Librarian | No | |
GL | Group Librarian | No | |
DI | Diagnostician | No | |
OP | Operator (System Supervisor) | No | |
SF | Save Files | No | |
ND | Access to Non-shareable devices | No | |
CS | Communication Subsystem | No | |
UV | Use Volumes | No | |
CV | Create Volumes | No | |
LG | User Logging | No | |
PS | Programmatic Sessions | No | |
NA | Network Administrator | No | |
NM | Node Manager | No |
![]() Home | About Interex | Press Room | Volunteers | Contact | Media Info | Management Services | Site Map ©Copyright
2006 Interex.
![]() |