Table 1: MPE Capabilities
Abbr |
Name of the Capability |
Can it be assigned to programs and groups? |
Assigned to new accounts by default? |
Assigned to new users by default? |
Assigned to new groups and programs by default? | ||||
---|---|---|---|---|---|---|---|---|---|
IA | Interactive Access | Yes | Yes | Yes | Yes | ||||
BA | Batch Access | Yes | Yes | Yes | Yes | ||||
DS | Extra Data Segments | Yes | No | No | No | ||||
PH | Process Handling | Yes | No | No | No | ||||
PM | Privileged Mode | Yes | No | No | No | ||||
MR | Multiple Resource Identification Number | Yes | No | No | No | ||||
SM | System Manager | No | No | No | N/A | ||||
AM | Account Manager | No | Yes | No | N/A | ||||
AL | Account Librarian | No | Yes | No | N/A | ||||
GL | Group Librarian | No | Yes | No | N/A | ||||
DI | Diagnostician | No | No | No | N/A | ||||
OP | Operator (System Supervisor) | No | No | No | N/A | ||||
SF | Save Files | No | Yes | Yes | N/A | ||||
ND | Access to Non-shareable devices | No | Yes | Yes | N/A | ||||
CS | Communication Subsystem | No | No | No | N/A | ||||
UV | Use Volumes | No | No | No | N/A | ||||
CV | Create Volumes | No | No | No | N/A | ||||
LG | User Logging | No | No | No | N/A | ||||
PS | Programmatic Sessions | No | No | No | N/A | ||||
NA | Network Administrator | No | No | No | N/A | ||||
NM | Node Manager | No | No | No | N/A |
![]() Home | About Interex | Press Room | Volunteers | Contact | Media Info | Management Services | Site Map ©Copyright
2006 Interex.
![]() |